<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filtering?</title>
	<atom:link href="http://www.andykemp.org.uk/2010/07/filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andykemp.org.uk/2010/07/filtering/</link>
	<description>Teaching, Technology and Tablet PCs...</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://www.andykemp.org.uk/2010/07/filtering/comment-page-1/#comment-718</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andykemp.org.uk/?p=308#comment-718</guid>
		<description>We have securus on our network and it works well.  It picks out keywords, screenshots when, where and time of inappropriate use etc etc.  However, my main issue is monitoring it. If we have incidents of bullying reported to us, it is easy to go back and check.  However, I and no-one else really has the time to pro-actively go through the logs on a daily basis and &#039;check&#039; to make sure that no-one has been &#039;naughty&#039;. Everyone knows it is on the system, so I am wondering whether a massive &#039;hit&#039; ever now and then is enough to get the message out into school, that the system works and that they (the ICT users) need to be aware of what they are doing.</description>
		<content:encoded><![CDATA[<p>We have securus on our network and it works well.  It picks out keywords, screenshots when, where and time of inappropriate use etc etc.  However, my main issue is monitoring it. If we have incidents of bullying reported to us, it is easy to go back and check.  However, I and no-one else really has the time to pro-actively go through the logs on a daily basis and &#39;check&#39; to make sure that no-one has been &#39;naughty&#39;. Everyone knows it is on the system, so I am wondering whether a massive &#39;hit&#39; ever now and then is enough to get the message out into school, that the system works and that they (the ICT users) need to be aware of what they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sheppard</title>
		<link>http://www.andykemp.org.uk/2010/07/filtering/comment-page-1/#comment-717</link>
		<dc:creator>David Sheppard</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andykemp.org.uk/?p=308#comment-717</guid>
		<description>&quot;Maths related resources blocked as Swedish Pornography’ &quot;...mind boggles</description>
		<content:encoded><![CDATA[<p>&#8220;Maths related resources blocked as Swedish Pornography’ &#8220;&#8230;mind boggles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sutton</title>
		<link>http://www.andykemp.org.uk/2010/07/filtering/comment-page-1/#comment-715</link>
		<dc:creator>John Sutton</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andykemp.org.uk/?p=308#comment-715</guid>
		<description>I wrote an article in this month&#039;s Teach Primary covering these very issues. Back in the early noughties as an ICT co-ord in a large Manc primary we had a private web connection with a basic level of filtering (porn and illegal); everybody had individual logins (including reception - it can be done) and we used a keystroke monitoring package to monitor the network. We found that not only was it very easy to use, it cost little in terms of extra workload and gave us a real sense of what was going on over our wires. It was really easy to spot the difference between an accidental swear word appearing on a set of search results and children attempting to deliberately access inappropriate material. Most importantly of all, it made our Acceptable Use Policy active: we always took action when we detected a serious deliberate policy breach ranging from a letter to parents (with the evidence in the form of a screenshot) to a written warning to a staff member. The result was that children developed a real sense of responsibility when using the web and the teachers could access pretty much any resource they wanted to. &lt;br&gt;&lt;br&gt;That was 5 years ago, it amazes me that more schools haven&#039;t gone down this route.</description>
		<content:encoded><![CDATA[<p>I wrote an article in this month&#39;s Teach Primary covering these very issues. Back in the early noughties as an ICT co-ord in a large Manc primary we had a private web connection with a basic level of filtering (porn and illegal); everybody had individual logins (including reception &#8211; it can be done) and we used a keystroke monitoring package to monitor the network. We found that not only was it very easy to use, it cost little in terms of extra workload and gave us a real sense of what was going on over our wires. It was really easy to spot the difference between an accidental swear word appearing on a set of search results and children attempting to deliberately access inappropriate material. Most importantly of all, it made our Acceptable Use Policy active: we always took action when we detected a serious deliberate policy breach ranging from a letter to parents (with the evidence in the form of a screenshot) to a written warning to a staff member. The result was that children developed a real sense of responsibility when using the web and the teachers could access pretty much any resource they wanted to. </p>
<p>That was 5 years ago, it amazes me that more schools haven&#39;t gone down this route.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

